List of Microscope devices
Instrument |
Description | Location | Contact person |
Olympus BX51M, with nanomanipulator and ASI MPPI-2 injector | Optical Microscope | NSC | Kimmo Kinnunen |
Olympus BX51M with camera, spectrometer | Optical Microscope | NSC | Kimmo Kinnunen |
Leica Z16 APO with Canon EOS700D camera and Sensapex micromanipulators | Optical Microscope | Dept. of Physics/Cleanroom | Joni Parkkonen |
Nanonics Scanning Near-field Optical Microscope (SNOM) | Scanning Near Field Optical Microscope (SNOM) |
NSC | Pasi Myllyperkiö |
Raith E-line | Electron Beam Lithography / Scanning Electron Microscope (SEM) | NSC, Clean room | Kimmo Kinnunen |
LEO 1430 | Electron Beam Lithography / Scanning Electron Microscope (SEM) |
NSC, Clean room | Kimmo Kinnunen |
JEOL JSM-840A | Electron Beam Lithography / Scanning Electron Microscope (SEM) |
Dept. of Physics, Clean room | Kimmo Kinnunen |
JEOL JSM T-200 | Scanning Electron Microscope (SEM) | Ambiotica | Petri Papponen |
Bruker Quantax400 EDS (Zeiss EVO-50XVP) | Scanning Electron Microscope (SEM) | Dept. of Chemistry | Hannu Pakkanen |
JEOL JEM-1400HC | Transmission Electron Microscope (TEM) | Ambiotica | Petri Papponen |
- CCD camera for JEM-1400HC | Ambiotica | ||
Digital Instruments, Dimension 3100 (NanoScope IV) Bruker (Veeco) | Atomic Force Microscope (AFM) | NSC | Kimmo Kinnunen |
PSIA XE-100 (modified: environmental) | Atomic Force Microscope (AFM) | NSC | Kimmo Kinnunen |
Bruker Multimode 8 | Atomic Force Microscope (AFM) | NSC | Kimmo Kinnunen /Jussi Toppari |
Bruker Dimension Icon | Atomic Force Microscope (AFM) | NSC | Kimmo Kinnunen /Jussi Toppari |
Bruker SENTERRA Dispersive Raman Microscope |
Raman Microscope | Dept. of Chemistry | Hannu Pakkanen |