Service charges
The price list for library lending services, interlibrary loans, training in information seeking and library tours, as well as copying and printing charges.
Charges for printouts and copies
The printers will be updated in the summer of 2026. The sale of print balances has been suspended for the time being. If you run out of balance, you can get more from the digital services.
Self-service
VAT 24% included.
| Service | Charge, JYU students and staff €/page or exposure |
Charge, Other customers €/page or exposure |
|---|---|---|
| A4 one-sided, black and white | 0.03 | 0.10 |
| A4 two-sided, black and white | 0.06 | 0.20 |
| A3 one-sided, black and white | 0.06 | 0.20 |
| A3 two-sided, black and white | 0.12 | 0.40 |
| A4 one-sided, full colour | 0.075 | 0.40 |
| A4 two-sided, full colour | 0.15 | 0.80 |
| A3 one-sided, full colour | 0.15 | 0.80 |
| A3 two-sided, full colour | 0.30 | 1.60 |
| Scanning | 0.00 | 0.00 |
Copy services
| Service | Charge €/page |
|---|---|
| A4 one or two-sided, black-and-white | 0.50 |
| A3 one or two-sided, black-and-white | 1.00 |
| A4 one or two-sided, full colour | 2.00 |
| A3 one or two-sided, full colour | 4.00 |
| Scanning | 0.50 |
| Paper copies from microfilm and -fiche (article copies), A4 | 2.00 |
| Paper copies from microfilm and -fiche (article copies), A3 | 4.00 |
| Microfilm copying and digitizing including information search |
€37/h + copies |